Index of /kansascity/major_projects/documents
Name Last modified Size Description
Parent Directory -
080111Schedule.pdf 04-Apr-2008 14:28 29K
3-Whyareimprovements..> 06-Oct-2004 08:57 145K
4-Whyareimprovements..> 06-Oct-2004 08:57 204K
5-Projectpurposeandn..> 06-Oct-2004 08:57 168K
7-Overallimprovement..> 06-Oct-2004 08:57 934K
8-EISProcess.pdf 06-Oct-2004 08:58 2.3M
8-EISProcess_000.pdf 06-Oct-2004 13:59 2.3M
9-CulturalResources.pdf 06-Oct-2004 08:58 136K
11-Corridor-WideConc..> 06-Oct-2004 08:58 5.2M
12-StudyComponents.pdf 06-Oct-2004 13:59 172K
13-Mainline.pdf 06-Oct-2004 13:59 76K
13-Mainline_000.pdf 06-Oct-2004 14:30 76K
13-Mainline_001.pdf 06-Oct-2004 14:32 76K
14-TransitBikeandPed..> 06-Oct-2004 14:30 273K
15-Interchanges.pdf 06-Oct-2004 14:00 120K
15A-Armour-210Alt1.pdf 06-Oct-2004 14:00 3.2M
15A-Armour-210Alt2.pdf 06-Oct-2004 14:00 3.2M
15A-Armour-210Alt3.pdf 06-Oct-2004 14:00 3.2M
15A-Armour-210Alt4.pdf 06-Oct-2004 14:01 3.2M
15B-Levee-BedfordAlt..> 06-Oct-2004 14:01 6.2M
15B-Levee-BedfordAlt..> 06-Oct-2004 14:01 6.1M
15B-Levee-BedfordAlt..> 06-Oct-2004 14:02 2.3M
15B-Levee-BedfordAlt..> 06-Oct-2004 14:02 6.0M
15B-Levee-BedfordAlt..> 06-Oct-2004 14:02 6.5M
15C-FrontStreetAlt1.pdf 06-Oct-2004 14:02 3.4M
15C-FrontStreetAlt2.pdf 06-Oct-2004 14:03 3.3M
15C-FrontStreetAlt3.pdf 06-Oct-2004 14:03 3.4M
15C-FrontStreetAlt4.pdf 06-Oct-2004 14:03 3.3M
15C-FrontStreetAlt5.pdf 06-Oct-2004 14:03 3.3M
15D-PaseoAlt1.pdf 06-Oct-2004 14:18 2.8M
15D-PaseoAlt2.pdf 06-Oct-2004 14:19 2.7M
15E-M-9Alt1.pdf 06-Oct-2004 14:19 5.9M
15E-M-9Alt2.pdf 06-Oct-2004 14:19 5.4M
15E-M-9Alt3.pdf 06-Oct-2004 14:20 5.9M
15F-NorthLegofDTLoop..> 06-Oct-2004 14:20 3.0M
15G-BroadwayAlt1.pdf 06-Oct-2004 14:20 5.5M
15G-BroadwayAlt2.pdf 06-Oct-2004 14:21 6.0M
17-MissouriRiverCros..> 06-Oct-2004 14:21 87K
18-MissouriRiverCros..> 06-Oct-2004 14:21 71K
19-CompanionBridgeCo..> 06-Oct-2004 14:21 274K
20-ReplacementBridge..> 06-Oct-2004 14:21 267K
21-RehabOverview.pdf 06-Oct-2004 14:22 130K
21a-LargeScaleDetour..> 06-Oct-2004 14:22 509K
21b-SmallScaleDetour..> 06-Oct-2004 14:22 1.2M
2006-04-25150hwyApri..> 22-Aug-2006 09:54 2.1M
2006-04-27150hwyNews..> 22-Aug-2006 09:51 229K
2006-05-31150hwyNews..> 22-Aug-2006 10:53 4.2M
2006-05-31150hwyNews..> 22-Aug-2006 10:52 4.2M
2006-05-31150hwyNews..> 22-Aug-2006 10:53 4.2M
2006-06-20150MetroGr..> 22-Aug-2006 11:12 9.5M
2006-06-20150hwyGran..> 22-Aug-2006 11:17 9.6M
2006-06-20150hwyKans..> 22-Aug-2006 11:19 9.9M
2006-06-20150hwyLees..> 22-Aug-2006 11:22 9.5M
2006-06-20150hwyPubl..> 22-Aug-2006 11:14 8.1M
2006-06-22150hwyJune..> 22-Aug-2006 10:19 960K
2006-07-17150hwyGene..> 22-Aug-2006 11:07 9.6M
A1_Cover.pdf 02-Jan-2007 15:22 242K
A1_SigPage.pdf 02-Jan-2007 15:22 292K
A_Summary.pdf 02-May-2006 09:36 2.6M
AppendixA.pdf 07-Nov-2007 10:04 6.8M
AppendixB.pdf 07-Nov-2007 10:04 6.7M
AppendixC.pdf 07-Nov-2007 10:04 476K
AppendixCpages1-10.pdf 24-Jan-2007 11:33 21M
AppendixCpages11-21.pdf 24-Jan-2007 11:33 27M
AppendixCpages22-32.pdf 24-Jan-2007 11:34 24M
AppendixD.pdf 07-Nov-2007 10:04 18M
AppendixHpages1-46.pdf 24-Jan-2007 11:39 19M
AppendixHpages47-93.pdf 24-Jan-2007 11:39 18M
AppendixHpages94-138..> 24-Jan-2007 11:39 16M
April2008publicmeeti..> 12-May-2008 11:10 609K
B_Table_of_Contents.pdf 02-Jan-2007 15:22 134K
BikePedhandout.pdf 17-Oct-2006 09:31 1.5M
Chapter_I.pdf 02-Jan-2007 15:22 1.3M
Chapter_II.pdf 02-Jan-2007 15:22 1.9M
Chapter_III.pdf 02-Jan-2007 15:22 8.8M
Chapter_IV.pdf 02-Jan-2007 15:22 2.3M
Chapter_V.pdf 02-Jan-2007 15:22 280K
Chapter_VI.pdf 02-Jan-2007 15:22 98K
Chapter_VII.pdf 02-Jan-2007 15:22 92K
Chapter_VIII.pdf 02-Jan-2007 15:22 100K
CoverandTOC.pdf 07-Nov-2007 10:04 760K
CrashData.pdf 14-Apr-2008 09:41 630K
Crash_1_exhibitboard..> 31-May-2006 09:06 3.7M
Crash_2_exhibitboard..> 31-May-2006 09:13 6.4M
D_AppendicesDivider.pdf 02-Jan-2007 15:23 59K
D_AppendixA.pdf 02-Jan-2007 15:23 104K
D_AppendixB.pdf 02-Jan-2007 15:23 48M
Demolition8.31.05.pdf 31-Aug-2005 11:42 1.6M
Display_1_OF_3_Rte45..> 09-May-2008 11:01 375K
Display_2_OF_3_Rte45..> 09-May-2008 11:01 708K
Display_3_OF_3_Rte45..> 09-May-2008 11:01 1.3M
EnvironmentalData.pdf 14-Apr-2008 09:41 1.3M
Environmental_exhibi..> 31-May-2006 09:15 18M
FinalEISAppendixC.pdf 17-Nov-2006 11:29 39M
FinalEISAppendixD.pdf 17-Nov-2006 11:29 1.0M
FinalEISAppendixE.pdf 17-Nov-2006 11:29 1.2M
FinalEISAppendixF.pdf 17-Nov-2006 11:29 4.3M
FinalEISAppendixG.pdf 21-Nov-2006 14:14 19M
FinalEISAppendixH.pdf 17-Nov-2006 11:29 1.3M
FinalEISChapter1.pdf 17-Nov-2006 11:28 300K
FinalEISChapter2.pdf 17-Nov-2006 11:28 514K
FinalEISChapter3.pdf 17-Nov-2006 11:28 2.2M
FinalEISChapter4.pdf 17-Nov-2006 11:28 2.6M
FinalEISChapter5.pdf 17-Nov-2006 11:29 33M
FinalEISChapter6.pdf 17-Nov-2006 11:29 113K
FinalEISChapter7.pdf 17-Nov-2006 11:29 351K
FinalEISChapter8.pdf 17-Nov-2006 11:29 88K
FinalEISCoversheets.pdf 17-Nov-2006 11:28 1.1M
FinalEISSummary.pdf 17-Nov-2006 09:56 1.5M
FinalEISTableofConte..> 17-Nov-2006 11:28 128K
I-29-35RoadnotesFall..> 28-Apr-2006 13:51 239K
I-29I-35FactSheetVol..> 28-Apr-2006 13:51 516K
I-29I-35FactSheetVol..> 05-Oct-2004 11:20 516K
I-29I-35RoadnotesVol..> 18-May-2006 10:03 960K
I-70MIS_Roadnotes.pdf 30-Sep-2004 07:41 3.4M
I470NEWS_9.1.08.pdf 19-Sep-2008 16:14 5.9M
MeetingSummary9-28-0..> 23-Nov-2004 08:20 130K
MeetingSummary9.28.0..> 28-Apr-2006 13:51 130K
PUBLIC_MEETING_DISPL..> 08-Sep-2006 09:41 6.9M
PUBLIC_MEETING_DISPL..> 08-Sep-2006 09:41 6.8M
PUBLIC_MEETING_DISPL..> 08-Sep-2006 09:41 6.8M
P_Nexec1.pdf 30-Sep-2004 09:19 557K
P_Nexec2.pdf 30-Sep-2004 09:20 459K
P_Nexec3.pdf 30-Sep-2004 09:20 369K
ROUTE45ALTERNATIVESC..> 08-Sep-2006 09:41 45K
RTE45_TYPICALS_J4U11..> 08-Sep-2006 09:41 174K
RecordofDecisionExhi..> 22-Jan-2007 13:01 1.1M
RecordofDecisionLett..> 22-Jan-2007 12:32 3.1M
RecordofDecisionLett..> 22-Jan-2007 12:32 2.7M
RecordofDecisionLett..> 22-Jan-2007 12:32 3.4M
RecordofDecisionLett..> 22-Jan-2007 12:32 1.9M
RecordofDecisionLett..> 22-Jan-2007 12:32 3.3M
RecordofDecisionResp..> 22-Jan-2007 10:30 327K
RecordofDecisionSign..> 22-Jan-2007 12:46 327K
RecordofDecisionTabl..> 22-Jan-2007 12:31 72K
RecordofDecisionfrom..> 22-Jan-2007 10:29 427K
Rt45News051406.pdf 04-Aug-2006 14:49 1.0M
Rt45NwsIssue3-final.pdf 07-Nov-2007 10:06 1.5M
Rt45NwsIssue2073106F..> 07-Aug-2006 10:20 548K
Rt45ReasAltpubmtghan..> 08-Sep-2006 09:41 346K
Rt45SurveyResultsSum..> 04-Aug-2006 12:42 143K
Rt45handout4PagesVer..> 30-May-2006 11:25 747K
Section1.pdf 07-Nov-2007 10:04 536K
Section2.pdf 07-Nov-2007 10:04 520K
Section3.pdf 07-Nov-2007 10:04 565K
Section4.pdf 07-Nov-2007 10:04 482K
Spring2006HearingExh..> 18-May-2006 10:16 1.4M
Spring2006HearingPre..> 18-May-2006 10:21 3.5M
Spring2007Vol1.pdf 04-Jun-2007 10:35 5.9M
Spring2007vol2.pdf 04-Jun-2007 10:35 3.2M
StakeholderMeetingNo..> 28-Apr-2006 13:51 82K
StakeholderMeetingNo..> 28-Apr-2006 13:51 94K
StakeholderMeetingNo..> 28-Apr-2006 13:51 393K
StakeholderMeetingNo..> 28-Apr-2006 13:51 718K
StakeholderMeetingNo..> 28-Apr-2006 13:51 1.3M
StakeholderMeetingNo..> 28-Apr-2006 13:51 1.3M
Strat1_No-Build.pdf 30-Sep-2004 08:01 120K
Strat2-A_Re-Build.pdf 30-Sep-2004 08:10 556K
Strat2-B_Re-Build.pdf 30-Sep-2004 08:20 222K
Strat2-C_New-Align.pdf 30-Sep-2004 08:25 234K
Strat3-A-B_Four-Lane..> 30-Sep-2004 08:37 233K
Strat3-A-B_Four-Lane..> 30-Sep-2004 08:38 233K
Strat3-A-B_Four-Lane..> 30-Sep-2004 08:42 233K
StudyArea.pdf 14-Apr-2008 09:41 1.1M
StudyProcess.pdf 14-Apr-2008 09:41 127K
SummaryinSpanish.pdf 02-May-2006 09:36 625K
TOMTAT.pdf 02-May-2006 09:36 734K
TrafficData.pdf 14-Apr-2008 09:41 176K
Traffic_1_exhibitboa..> 30-May-2006 12:51 179K
Traffic_2_exhibitboa..> 30-May-2006 12:51 496K
WhatisthePurposeandN..> 14-Apr-2008 09:41 84K
WhatsInAName.pdf 19-Nov-2004 08:36 885K
WhatsInAName_000.pdf 19-Nov-2004 08:41 885K
WhatsInAName_001.pdf 29-Nov-2004 14:39 885K
_baks/ 20-Apr-2008 11:36 -
_notes/ 19-Sep-2008 16:14 -
newsletter1.pdf 31-Mar-2008 13:34 1.5M
schedule.pdf 05-Mar-2008 10:10 30K
IBM_HTTP_Server/6.0.2.23 Apache/2.0.47 (Win32) Server at www.modot.org Port 80